Stevens Pass
Grace Lakes & Old Faithful
Latest observation 09/03 18:00 PDT
| Time (PDT) | Temp °F 4790' | RH % 4790' | Min mph 4590' | Spd mph 4590' | Gust mph 4590' | Dir ° 4590' | SnoHt in 4790' | I/S_Sno in 4790' |
|---|---|---|---|---|---|---|---|---|
| 09/03 18:00 | 43 | 90 | 0 | 1 | 6 | 237 | 7.1 | -120.9 |
| 09/03 17:00 | 45 | 87 | 0 | 1 | 6 | 289 | 6.7 | -42.3 |
| 09/03 16:00 | 48 | 81 | 0 | 2 | 6 | 14 | 6.4 | 35.8 |
| 09/03 15:00 | 48 | 79 | 0 | 1 | 5 | 351 | 6.4 | 26.6 |
| 09/03 14:00 | 47 | 85 | 0 | 1 | 5 | 291 | 6.8 | -7.0 |
| 09/03 13:00 | 48 | 75 | 0 | 1 | 6 | 355 | 6.3 | 44.3 |
| 09/03 12:00 | 48 | 71 | 0 | 2 | 6 | 328 | 6.3 | 27.3 |
| 09/03 11:00 | 45 | 78 | 0 | 1 | 4 | 94 | 6.7 | -37.5 |
| 09/03 10:00 | 44 | 81 | 0 | 1 | 5 | 49 | 6.6 | -73.7 |
| 09/03 09:00 | 42 | 90 | 0 | 0 | 3 | 42 | 6.8 | -140.7 |
| 09/03 08:00 | 40 | 87 | 0 | 0 | 2 | 32 | 6.9 | -150.7 |
| 09/03 07:00 | 38 | 86 | 0 | 0 | 2 | 241 | 7.3 | -149.7 |
| 09/03 06:00 | 38 | 93 | 0 | 1 | 4 | 267 | 7.2 | -146.5 |
| 09/03 05:00 | 38 | 92 | 0 | 1 | 3 | 276 | 7.1 | -142.5 |
| 09/03 04:00 | 38 | 91 | 0 | 1 | 4 | 279 | 7.0 | -143.8 |
| 09/03 03:00 | 37 | 94 | 0 | 1 | 3 | 263 | 6.8 | -137.9 |
| 09/03 02:00 | 37 | 94 | 0 | 1 | 6 | 255 | 7.1 | -131.7 |
| 09/03 01:00 | 37 | 96 | 0 | 1 | 6 | 278 | 7.0 | -131.2 |
| 09/03 00:00 | 39 | 96 | 0 | 1 | 7 | 276 | 7.0 | -131.1 |
| 09/02 23:00 | 40 | 95 | 0 | 1 | 8 | 266 | 6.9 | -131.7 |
| 09/02 22:00 | 40 | 95 | 0 | 3 | 11 | 273 | 7.0 | -125.4 |
| 09/02 21:00 | 43 | 95 | 0 | 2 | 10 | 259 | 6.7 | -116.7 |
| 09/02 20:00 | 44 | 86 | 0 | 2 | 5 | 213 | 6.8 | -141.7 |
| 09/02 19:00 | 43 | 88 | 0 | 2 | 7 | 200 | 6.8 | -129.8 |

