Mt Rainier
Camp Muir
Latest observation 09/03 18:00 PDT
| Time (PDT) | Temp °F 10110' | RH % 10110' | Min mph 10110' | Spd mph 10110' | Gust mph 10110' | Dir ° 10110' | SR W/m² 10110' |
|---|---|---|---|---|---|---|---|
| 09/03 18:00 | 24 | 96 | 0 | 0 | 0 | 214 | 247 |
| 09/03 17:00 | 24 | 96 | 0 | 0 | 0 | 212 | 455 |
| 09/03 16:00 | 27 | 99 | 0 | 3 | 8 | 215 | 493 |
| 09/03 15:00 | 26 | 98 | 3 | 6 | 10 | 224 | 442 |
| 09/03 14:00 | 26 | 98 | 4 | 7 | 11 | 208 | 437 |
| 09/03 13:00 | 25 | 97 | 6 | 10 | 13 | 201 | 395 |
| 09/03 12:00 | 25 | 97 | 6 | 10 | 13 | 201 | 332 |
| 09/03 11:00 | 23 | 97 | 9 | 12 | 16 | 201 | 219 |
| 09/03 10:00 | 23 | 97 | 6 | 12 | 16 | 205 | 120 |
| 09/03 09:00 | 22 | 96 | 8 | 13 | 18 | 204 | 91 |
| 09/03 08:00 | 23 | 97 | 8 | 13 | 18 | 198 | 18 |
| 09/03 07:00 | 22 | 96 | 10 | 15 | 20 | 198 | 3 |
| 09/03 06:00 | 22 | 96 | 6 | 15 | 25 | 198 | 3 |
| 09/03 05:00 | 20 | 96 | 8 | 16 | 24 | 198 | 3 |
| 09/03 04:00 | 20 | 96 | 4 | 10 | 22 | 197 | 3 |
| 09/03 03:00 | 20 | 68 | 7 | 13 | 20 | 197 | 3 |
| 09/03 02:00 | 19 | 72 | 5 | 12 | 21 | 196 | 3 |
| 09/03 01:00 | 17 | 81 | 6 | 13 | 23 | 196 | 3 |
| 09/03 00:00 | 18 | 93 | 8 | 13 | 20 | 196 | 3 |
| 09/02 23:00 | 18 | 93 | 8 | 12 | 17 | 196 | 3 |
| 09/02 22:00 | 16 | 92 | 7 | 13 | 19 | 196 | 3 |
| 09/02 21:00 | 17 | 93 | 9 | 15 | 20 | 197 | 20 |
| 09/02 20:00 | 27 | 100 | 9 | 17 | 25 | 197 | 54 |
| 09/02 19:00 | 27 | 100 | 14 | 21 | 28 | 197 | 87 |

