Washington Pass
Washington Pass
Latest observation 09/03 18:00 PDT
| Time (PDT) | Temp °F 6680' | Temp °F 5450' | RH % 6680' | RH % 5450' | Min mph 6680' | Spd mph 6680' | Gust mph 6680' | Dir ° 6680' | Pcp1 in 5450' | PcpSum in 5450' | SnoHt in 5450' | EqTemp °F 5450' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/03 18:00 | 37 | 41 | 89 | 81 | 4 | 7 | 11 | 30 | 0.00 | 0.02 | 5.0 | 44 |
| 09/03 17:00 | 37 | 43 | 85 | 76 | 0 | 4 | 13 | 39 | 0.00 | 0.02 | 4.6 | 46 |
| 09/03 16:00 | 41 | 45 | 74 | 70 | 0 | 3 | 6 | 229 | 0.00 | 0.02 | 4.5 | 48 |
| 09/03 15:00 | 42 | 46 | 66 | 58 | 2 | 4 | 7 | 231 | 0.00 | 0.02 | 4.6 | 51 |
| 09/03 14:00 | 44 | 47 | 61 | 52 | 1 | 7 | 11 | 182 | 0.00 | 0.02 | 4.4 | 52 |
| 09/03 13:00 | 45 | 46 | 52 | 55 | 4 | 9 | 14 | 207 | 0.00 | 0.02 | 4.5 | 53 |
| 09/03 12:00 | 46 | 49 | 57 | 48 | 5 | 10 | 14 | 217 | 0.00 | 0.02 | 4.4 | 60 |
| 09/03 11:00 | 42 | 45 | 69 | 69 | 4 | 8 | 12 | 210 | 0.00 | 0.02 | 4.5 | 51 |
| 09/03 10:00 | 39 | 40 | 79 | 74 | 4 | 7 | 11 | 227 | 0.00 | 0.02 | 4.5 | 39 |
| 09/03 09:00 | 36 | 36 | 83 | 86 | 3 | 7 | 11 | 227 | 0.00 | 0.02 | 5.2 | 35 |
| 09/03 08:00 | 33 | 34 | 91 | 94 | 4 | 8 | 11 | 246 | 0.00 | 0.02 | 5.1 | 34 |
| 09/03 07:00 | 32 | 35 | 99 | 94 | 9 | 12 | 15 | 237 | 0.00 | 0.02 | 5.1 | 36 |
| 09/03 06:00 | 32 | 36 | 96 | 94 | 6 | 10 | 13 | 248 | 0.01 | 0.02 | 5.4 | 36 |
| 09/03 05:00 | 33 | 37 | 97 | 93 | 7 | 9 | 12 | 235 | 0.00 | 0.01 | 5.4 | 37 |
| 09/03 04:00 | 34 | 37 | 98 | 93 | 7 | 10 | 14 | 241 | 0.00 | 0.01 | 5.4 | 38 |
| 09/03 03:00 | 34 | 38 | 96 | 94 | 5 | 8 | 13 | 244 | 0.00 | 0.01 | 5.0 | 38 |
| 09/03 02:00 | 36 | 38 | 91 | 94 | 4 | 8 | 11 | 240 | 0.00 | 0.01 | 5.3 | 39 |
| 09/03 01:00 | 36 | 39 | 87 | 94 | 3 | 6 | 9 | 243 | 0.00 | 0.01 | 5.2 | 39 |
| 09/03 00:00 | 36 | 39 | 93 | 94 | 6 | 8 | 9 | 232 | 0.00 | 0.01 | 5.8 | 40 |
| 09/02 23:00 | 36 | 40 | 97 | 94 | 7 | 10 | 13 | 227 | 0.00 | 0.01 | 5.1 | 40 |
| 09/02 22:00 | 37 | 40 | 97 | 94 | 9 | 12 | 14 | 226 | 0.00 | 0.01 | 5.4 | 41 |
| 09/02 21:00 | 37 | 41 | 97 | 92 | 11 | 15 | 19 | 228 | 0.00 | 0.01 | 5.1 | 42 |
| 09/02 20:00 | 40 | 44 | 88 | 86 | 5 | 11 | 19 | 209 | 0.01 | 0.01 | 5.0 | 44 |
| 09/02 19:00 | 43 | 45 | 76 | 90 | 5 | 11 | 21 | 141 | 0.00 | 0.00 | 4.8 | 46 |

