Lake Wenatchee to Mission Ridge
Tumwater Mt. & Leavenworth
Latest observation 09/03 18:00 PDT
| Time (PDT) | Temp °F 4180' | Temp °F 1190' | RH % 4180' | RH % 1190' | Min mph 4180' | Spd mph 4180' | Gust mph 4180' | Dir ° 4180' | Pcp1 in 1190' | PcpSum in 1190' | 24Sno in 1190' | SnoHt in 1190' | SnoHt in 4180' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/03 18:00 | 49 | 67 | 56 | 33 | 0 | 4 | 11 | 39 | 0.00 | 0.00 | -120.2 | -0.3 | 3.2 |
| 09/03 17:00 | 53 | 69 | 44 | 29 | 0 | 3 | 13 | 212 | 0.00 | 0.00 | -106.3 | -0.5 | 3.4 |
| 09/03 16:00 | 55 | 72 | 48 | 29 | 0 | 3 | 7 | 208 | 0.00 | 0.00 | -90.0 | -0.8 | 3.1 |
| 09/03 15:00 | 58 | 71 | 44 | 31 | 0 | 2 | 8 | 187 | 0.00 | 0.00 | -89.9 | -1.0 | 2.1 |
| 09/03 14:00 | 55 | 70 | 47 | 31 | 0 | 2 | 9 | 167 | 0.00 | 0.00 | -93.2 | -0.7 | 2.9 |
| 09/03 13:00 | 54 | 70 | 46 | 30 | 0 | 2 | 11 | 144 | 0.00 | 0.00 | -97.9 | -0.8 | 3.3 |
| 09/03 12:00 | 51 | 67 | 52 | 32 | 0 | 3 | 11 | 116 | 0.00 | 0.00 | -109.0 | -1.0 | 3.0 |
| 09/03 11:00 | 50 | 65 | 53 | 34 | 0 | 2 | 9 | 173 | 0.00 | 0.00 | -115.9 | -1.2 | 3.3 |
| 09/03 10:00 | 49 | 61 | 54 | 44 | 0 | 2 | 7 | 192 | 0.00 | 0.00 | -126.7 | -1.1 | 3.1 |
| 09/03 09:00 | 49 | 57 | 57 | 55 | 0 | 2 | 7 | 172 | 0.00 | 0.00 | -132.5 | -1.3 | 2.2 |
| 09/03 08:00 | 47 | 53 | 60 | 63 | 0 | 3 | 9 | 277 | 0.00 | 0.00 | -134.7 | -1.7 | 3.1 |
| 09/03 07:00 | 43 | 47 | 61 | 78 | 0 | 5 | 13 | 274 | 0.00 | 0.00 | -133.6 | -0.3 | 3.5 |
| 09/03 06:00 | 43 | 48 | 59 | 79 | 3 | 7 | 13 | 284 | 0.00 | 0.00 | -133.8 | -0.1 | 4.0 |
| 09/03 05:00 | 44 | 50 | 60 | 78 | 3 | 8 | 15 | 285 | 0.00 | 0.00 | -132.0 | -0.2 | 4.4 |
| 09/03 04:00 | 43 | 52 | 78 | 76 | 0 | 3 | 7 | 240 | 0.00 | 0.00 | -132.5 | -0.2 | 3.7 |
| 09/03 03:00 | 43 | 55 | 78 | 71 | 0 | 4 | 11 | 299 | 0.00 | 0.00 | -131.2 | -0.2 | 3.7 |
| 09/03 02:00 | 43 | 57 | 80 | 67 | 0 | 4 | 9 | 17 | 0.00 | 0.00 | -130.3 | -0.3 | 4.1 |
| 09/03 01:00 | 44 | 58 | 82 | 62 | 0 | 4 | 7 | 11 | 0.00 | 0.00 | -130.2 | -0.3 | 2.8 |
| 09/03 00:00 | 45 | 60 | 80 | 63 | 0 | 2 | 8 | 313 | 0.00 | 0.00 | -129.6 | -0.3 | 3.2 |
| 09/02 23:00 | 46 | 60 | 84 | 66 | 0 | 4 | 6 | 70 | 0.00 | 0.00 | -128.7 | -0.3 | 1.9 |
| 09/02 22:00 | 47 | 61 | 78 | 65 | 1 | 4 | 6 | 75 | 0.00 | 0.00 | -128.0 | -0.3 | 1.7 |
| 09/02 21:00 | 48 | 62 | 76 | 59 | 2 | 5 | 8 | 93 | 0.00 | 0.00 | -127.7 | -0.3 | 2.6 |
| 09/02 20:00 | 48 | 63 | 73 | 54 | 0 | 5 | 11 | 103 | 0.00 | 0.00 | -125.7 | -0.3 | 2.5 |
| 09/02 19:00 | 50 | 66 | 56 | 46 | 0 | 11 | 29 | 270 | 0.00 | 0.00 | -124.1 | -0.3 | 2.3 |

