Mt Hood
Timberline Lodge
Latest observation 09/03 18:00 PDT
| Time (PDT) | Temp °F 5800' | RH % 5800' | Min mph 5920' | Spd mph 5920' | Gust mph 5920' | Dir ° 5920' | Pcp1 in 5800' | PcpSum in 5800' | 24Sno in 5800' | SnoHt in 5800' |
|---|---|---|---|---|---|---|---|---|---|---|
| 09/03 18:00 | 38 | 89 | 0 | 3 | 8 | 277 | 0.00 | 0.08 | 1.5 | 7.7 |
| 09/03 17:00 | 40 | 88 | 0 | 3 | 9 | 275 | 0.00 | 0.08 | 1.4 | 7.6 |
| 09/03 16:00 | 40 | 90 | 0 | 2 | 7 | 245 | 0.00 | 0.08 | 0.5 | 7.0 |
| 09/03 15:00 | 40 | 95 | 0 | 2 | 9 | 204 | 0.00 | 0.08 | 2.2 | 7.3 |
| 09/03 14:00 | 38 | 95 | 0 | 1 | 5 | 212 | 0.00 | 0.08 | 0.6 | 6.7 |
| 09/03 13:00 | 38 | 94 | 0 | 4 | 12 | 218 | 0.00 | 0.08 | 0.8 | 5.7 |
| 09/03 12:00 | 37 | 96 | 0 | 5 | 14 | 239 | 0.00 | 0.08 | 1.2 | 7.4 |
| 09/03 11:00 | 37 | 97 | 0 | 5 | 14 | 279 | 0.00 | 0.08 | 0.8 | 6.5 |
| 09/03 10:00 | 36 | 97 | 1 | 5 | 11 | 289 | 0.00 | 0.08 | 1.3 | 8.0 |
| 09/03 09:00 | 35 | 97 | 2 | 6 | 12 | 267 | 0.00 | 0.08 | 1.2 | 8.8 |
| 09/03 08:00 | 34 | 97 | 2 | 6 | 14 | 271 | 0.01 | 0.08 | 0.2 | 6.0 |
| 09/03 07:00 | 34 | 97 | 3 | 6 | 13 | 273 | 0.01 | 0.07 | 0.2 | 5.9 |
| 09/03 06:00 | 34 | 97 | 4 | 8 | 15 | 280 | 0.01 | 0.06 | 0.2 | 6.3 |
| 09/03 05:00 | 34 | 97 | 4 | 9 | 16 | 282 | 0.02 | 0.05 | 0.2 | 8.3 |
| 09/03 04:00 | 35 | 97 | 4 | 8 | 18 | 281 | 0.01 | 0.03 | 0.5 | 7.8 |
| 09/03 03:00 | 34 | 97 | 6 | 10 | 17 | 281 | 0.00 | 0.02 | 1.4 | 8.2 |
| 09/03 02:00 | 35 | 97 | 4 | 9 | 17 | 278 | 0.01 | 0.02 | 1.0 | 7.9 |
| 09/03 01:00 | 35 | 97 | 6 | 10 | 19 | 279 | 0.00 | 0.01 | 0.9 | 6.0 |
| 09/03 00:00 | 35 | 97 | 6 | 12 | 21 | 290 | 0.00 | 0.01 | 0.9 | 8.0 |
| 09/02 23:00 | 35 | 97 | 5 | 12 | 20 | 290 | 0.00 | 0.01 | 1.0 | 7.8 |
| 09/02 22:00 | 37 | 97 | 6 | 12 | 21 | 286 | 0.00 | 0.01 | 0.1 | 7.0 |
| 09/02 21:00 | 38 | 97 | 6 | 13 | 21 | 289 | 0.01 | 0.01 | 0.2 | 7.8 |
| 09/02 20:00 | 38 | 97 | 6 | 12 | 24 | 299 | 0.00 | 0.00 | 0.2 | 4.4 |
| 09/02 19:00 | 41 | 97 | 4 | 9 | 20 | 258 | 0.00 | 0.00 | 1.3 | 4.9 |

