Stevens Pass
Stevens Pass - WSDOT Schmidt Haus
Latest observation 09/03 18:00 PDT
| Time (PDT) | Temp °F 3950' | RH % 3950' | Pcp1 in 3950' | PcpSum in 3950' | 24Sno in 3950' | SnoHt in 3950' | Pres millibar 3950' |
|---|---|---|---|---|---|---|---|
| 09/03 18:00 | 48 | 89 | 0.10 | 0.16 | 122.7 | 7.3 | 1011 |
| 09/03 17:00 | 50 | 82 | 0.00 | 0.06 | 135.5 | 7.0 | 1010 |
| 09/03 16:00 | 51 | 76 | 0.00 | 0.06 | 138.2 | 6.9 | 1010 |
| 09/03 15:00 | 51 | 82 | 0.00 | 0.06 | 142.2 | 6.8 | 1010 |
| 09/03 14:00 | 50 | 87 | 0.01 | 0.06 | 137.7 | 6.8 | 1010 |
| 09/03 13:00 | 52 | 76 | 0.00 | 0.05 | 140.3 | 6.6 | 1010 |
| 09/03 12:00 | 51 | 71 | 0.00 | 0.05 | 147.0 | 6.0 | 1010 |
| 09/03 11:00 | 50 | 80 | 0.00 | 0.05 | 139.0 | 7.0 | 1010 |
| 09/03 10:00 | 46 | 87 | 0.00 | 0.05 | 88.8 | 7.0 | 1010 |
| 09/03 09:00 | 44 | 92 | 0.00 | 0.05 | 61.9 | 7.2 | 1010 |
| 09/03 08:00 | 43 | 94 | 0.00 | 0.05 | 54.6 | 6.9 | 1010 |
| 09/03 07:00 | 41 | 94 | 0.00 | 0.05 | 64.0 | 7.4 | 1010 |
| 09/03 06:00 | 42 | 94 | 0.00 | 0.05 | 64.6 | 7.3 | 1009 |
| 09/03 05:00 | 42 | 94 | 0.00 | 0.05 | 64.8 | 7.3 | 1009 |
| 09/03 04:00 | 41 | 94 | 0.00 | 0.05 | 61.3 | 7.3 | 1009 |
| 09/03 03:00 | 40 | 93 | 0.00 | 0.05 | 66.5 | 7.5 | 1009 |
| 09/03 02:00 | 41 | 93 | 0.00 | 0.05 | 68.5 | 7.5 | 1009 |
| 09/03 01:00 | 42 | 92 | 0.00 | 0.05 | 63.5 | 7.0 | 1009 |
| 09/03 00:00 | 44 | 93 | 0.01 | 0.05 | 66.3 | 7.2 | 1009 |
| 09/02 23:00 | 45 | 92 | 0.00 | 0.04 | 65.2 | 6.9 | 1009 |
| 09/02 22:00 | 45 | 92 | 0.01 | 0.04 | 65.5 | 6.8 | 1008 |
| 09/02 21:00 | 47 | 94 | 0.02 | 0.03 | 64.9 | 6.8 | 1008 |
| 09/02 20:00 | 47 | 93 | 0.00 | 0.01 | 60.6 | 6.9 | 1007 |
| 09/02 19:00 | 48 | 93 | 0.01 | 0.01 | 63.5 | 6.7 | 1007 |

