Mt Hood
Mt. Hood Meadows Ski Area
Latest observation 09/03 18:00 PDT
| Time (PDT) | Temp °F 6540' | Temp °F 5380' | RH % 6540' | RH % 5380' | Min mph 6540' | Spd mph 6540' | Gust mph 6540' | Dir ° 6540' | Pcp1 in 5380' | PcpSum in 5380' | 24Sno in 5380' | SnoHt in 5380' | Pres millibar 5380' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/03 18:00 | 35 | 42 | 79 | 74 | 3 | 9 | 16 | 245 | 0.00 | 0.37 | -149.6 | -6.2 | 1011 |
| 09/03 17:00 | 37 | 43 | 78 | 73 | 0 | 7 | 17 | 243 | 0.00 | 0.37 | -150.1 | 10.1 | 1011 |
| 09/03 16:00 | 37 | 44 | 78 | 71 | 0 | 7 | 14 | 243 | 0.00 | 0.37 | -148.5 | 10.3 | 1011 |
| 09/03 15:00 | 36 | 43 | 87 | 79 | 0 | 6 | 12 | 233 | 0.00 | 0.37 | -149.2 | 10.1 | 1011 |
| 09/03 14:00 | 35 | 42 | 100 | 83 | 0 | 6 | 16 | 225 | 0.00 | 0.37 | -149.9 | 9.7 | 1011 |
| 09/03 13:00 | 35 | 41 | 95 | 82 | 4 | 12 | 20 | 223 | 0.00 | 0.37 | -149.6 | 8.9 | 1011 |
| 09/03 12:00 | 34 | 40 | 100 | 87 | 5 | 12 | 22 | 233 | 0.00 | 0.37 | -149.0 | 9.2 | 1011 |
| 09/03 11:00 | 33 | 39 | 100 | 86 | 6 | 15 | 28 | 238 | 0.01 | 0.37 | -150.0 | 9.0 | 1011 |
| 09/03 10:00 | 32 | 39 | 100 | 87 | 4 | 14 | 24 | 242 | 0.00 | 0.36 | -150.1 | 8.9 | 1011 |
| 09/03 09:00 | 31 | 37 | 100 | 93 | 7 | 16 | 27 | 230 | 0.00 | 0.36 | -150.6 | 11.7 | 1011 |
| 09/03 08:00 | 31 | 37 | 100 | 92 | 4 | 13 | 25 | 234 | 0.01 | 0.36 | -150.7 | 9.3 | 1011 |
| 09/03 07:00 | 31 | 36 | 100 | 92 | 5 | 12 | 23 | 235 | 0.02 | 0.35 | -150.7 | 10.0 | 1010 |
| 09/03 06:00 | 31 | 36 | 100 | 92 | 7 | 16 | 25 | 246 | 0.03 | 0.33 | -150.3 | -4.2 | 1010 |
| 09/03 05:00 | 31 | 36 | 100 | 91 | 8 | 17 | 28 | 253 | 0.05 | 0.30 | -152.1 | -2.2 | 1010 |
| 09/03 04:00 | 31 | 37 | 100 | 92 | 7 | 17 | 36 | 252 | 0.02 | 0.25 | -149.7 | 10.1 | 1010 |
| 09/03 03:00 | 31 | 37 | 100 | 90 | 7 | 19 | 40 | 249 | 0.01 | 0.23 | -149.9 | 10.0 | 1010 |
| 09/03 02:00 | 31 | 37 | 100 | 92 | 9 | 19 | 34 | 251 | 0.02 | 0.22 | -150.5 | 10.0 | 1010 |
| 09/03 01:00 | 31 | 37 | 100 | 90 | 6 | 18 | 33 | 252 | 0.00 | 0.20 | -150.4 | 11.0 | 1010 |
| 09/03 00:00 | 32 | 37 | 86 | 85 | 15 | 26 | 42 | 260 | 0.00 | 0.20 | -151.6 | 10.2 | 1009 |
| 09/02 23:00 | 32 | 37 | 99 | 86 | 11 | 24 | 54 | 251 | 0.00 | 0.20 | -151.0 | 12.7 | 1009 |
| 09/02 22:00 | 33 | 39 | 100 | 89 | 11 | 24 | 44 | 252 | 0.00 | 0.20 | -151.0 | 11.8 | 1010 |
| 09/02 21:00 | 35 | 40 | 99 | 92 | 10 | 22 | 38 | 250 | 0.02 | 0.20 | -150.8 | 9.5 | 1009 |
| 09/02 20:00 | 35 | 41 | 99 | 91 | 5 | 19 | 34 | 258 | 0.16 | 0.18 | -150.8 | 10.2 | 1009 |
| 09/02 19:00 | 38 | 43 | 98 | 95 | 10 | 20 | 32 | 224 | 0.02 | 0.02 | -150.7 | -4.2 | 1009 |

