Chinook Pass
Chinook Pass
Latest observation 09/03 18:00 PDT
| Time (PDT) | Temp °F 6240' | Temp °F 5500' | RH % 6240' | RH % 5500' | Spd mph 6240' | Gust mph 6240' | Dir ° 6240' | Pcp1 in 5500' | PcpSum in 5500' | SnoHt in 5500' | EqTemp °F 5500' |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/03 18:00 | 37 | 39 | 100 | 87 | 4 | 15 | 236 | 0.00 | 0.15 | -1.4 | 42 |
| 09/03 17:00 | 38 | 41 | 89 | 87 | 7 | 21 | 199 | 0.00 | 0.15 | -1.9 | 47 |
| 09/03 16:00 | 39 | 42 | 96 | 90 | 5 | 18 | 215 | 0.00 | 0.15 | -2.2 | 50 |
| 09/03 15:00 | 39 | 41 | 100 | 90 | 4 | 17 | 139 | 0.00 | 0.15 | -1.2 | 50 |
| 09/03 14:00 | 36 | 41 | 100 | 92 | 12 | 25 | 121 | 0.00 | 0.15 | -1.1 | 49 |
| 09/03 13:00 | 36 | 39 | 100 | 94 | 8 | 23 | 120 | 0.00 | 0.15 | -0.5 | 45 |
| 09/03 12:00 | 35 | 39 | 100 | 95 | 8 | 24 | 153 | 0.02 | 0.15 | -0.3 | 44 |
| 09/03 11:00 | 35 | 38 | 100 | 96 | 7 | 23 | 198 | 0.03 | 0.13 | -1.2 | 42 |
| 09/03 10:00 | 34 | 36 | 100 | 96 | 8 | 29 | 111 | 0.00 | 0.10 | 0.2 | 38 |
| 09/03 09:00 | 34 | 36 | 100 | 96 | 7 | 25 | 151 | 0.03 | 0.10 | -0.1 | 37 |
| 09/03 08:00 | 34 | 36 | 100 | 96 | 10 | 28 | 218 | 0.01 | 0.07 | -1.0 | 37 |
| 09/03 07:00 | 34 | 36 | 100 | 96 | 8 | 25 | 209 | 0.00 | 0.06 | -0.6 | 36 |
| 09/03 06:00 | 33 | 35 | 100 | 96 | 9 | 24 | 187 | 0.00 | 0.06 | 0.3 | 36 |
| 09/03 05:00 | 33 | 35 | 100 | 96 | 9 | 27 | 225 | 0.00 | 0.06 | -0.5 | 36 |
| 09/03 04:00 | 33 | 36 | 100 | 96 | 13 | 28 | 193 | 0.00 | 0.06 | -0.3 | 36 |
| 09/03 03:00 | 33 | 35 | 100 | 96 | 18 | 35 | 200 | 0.00 | 0.06 | -0.6 | 35 |
| 09/03 02:00 | 32 | 35 | 100 | 96 | 13 | 27 | 207 | 0.00 | 0.06 | -0.2 | 35 |
| 09/03 01:00 | 34 | 35 | 100 | 95 | 13 | 31 | 204 | 0.00 | 0.06 | -0.3 | 36 |
| 09/03 00:00 | 34 | 36 | 100 | 96 | 19 | 35 | 221 | 0.00 | 0.06 | 0.1 | 37 |
| 09/02 23:00 | 34 | 37 | 100 | 96 | 14 | 33 | 193 | 0.00 | 0.06 | -0.3 | 37 |
| 09/02 22:00 | 35 | 38 | 100 | 96 | 8 | 23 | 215 | 0.00 | 0.06 | 0.0 | 38 |
| 09/02 21:00 | 36 | 39 | 100 | 95 | 26 | 50 | 219 | 0.02 | 0.06 | -0.9 | 39 |
| 09/02 20:00 | 38 | 41 | 100 | 95 | 21 | 37 | 199 | 0.01 | 0.04 | -0.7 | 41 |
| 09/02 19:00 | 39 | 41 | 100 | 95 | 8 | 22 | 199 | 0.03 | 0.03 | -0.9 | 42 |

