Stevens Pass
Berne
Latest observation 09/03 18:00 PDT
| Time (PDT) | Temp °F 2700' | RH % 2700' | Pcp1 in 2700' | PcpSum in 2700' | 24Sno in 2700' | SnoHt in 2700' | Pres millibar 2700' |
|---|---|---|---|---|---|---|---|
| 09/03 18:00 | 54 | 86 | 0.00 | 0.13 | 43.3 | 4.0 | 1011 |
| 09/03 17:00 | 55 | 85 | 0.00 | 0.13 | 36.4 | 4.8 | 1010 |
| 09/03 16:00 | 57 | 81 | 0.00 | 0.13 | 54.5 | 8.9 | 1010 |
| 09/03 15:00 | 53 | 90 | 0.05 | 0.13 | 48.5 | 17.7 | 1010 |
| 09/03 14:00 | 53 | 85 | 0.04 | 0.08 | 43.9 | 16.7 | 1010 |
| 09/03 13:00 | 59 | 52 | 0.00 | 0.04 | 44.0 | 15.6 | 1010 |
| 09/03 12:00 | 63 | 44 | 0.00 | 0.04 | 45.6 | 5.0 | 1010 |
| 09/03 11:00 | 61 | 48 | 0.00 | 0.04 | 35.1 | 2.5 | 1010 |
| 09/03 10:00 | 58 | 57 | 0.00 | 0.04 | 38.3 | 5.0 | 1010 |
| 09/03 09:00 | 54 | 71 | 0.00 | 0.04 | 32.0 | 18.8 | 1010 |
| 09/03 08:00 | 50 | 82 | 0.00 | 0.04 | 46.4 | 17.8 | 1010 |
| 09/03 07:00 | 45 | 91 | 0.00 | 0.04 | 34.6 | 16.0 | 1010 |
| 09/03 06:00 | 45 | 90 | 0.00 | 0.04 | 38.6 | 17.3 | 1010 |
| 09/03 05:00 | 45 | 89 | 0.00 | 0.04 | 35.4 | 16.4 | 1010 |
| 09/03 04:00 | 44 | 92 | 0.00 | 0.04 | 47.9 | 15.6 | 1010 |
| 09/03 03:00 | 45 | 92 | 0.00 | 0.04 | 40.6 | 14.7 | 1009 |
| 09/03 02:00 | 46 | 92 | 0.00 | 0.04 | 42.8 | 2.4 | 1009 |
| 09/03 01:00 | 48 | 93 | 0.00 | 0.04 | 33.9 | 1.7 | 1009 |
| 09/03 00:00 | 48 | 93 | 0.01 | 0.04 | 61.3 | 15.7 | 1009 |
| 09/02 23:00 | 49 | 92 | 0.00 | 0.03 | 52.4 | 8.5 | 1009 |
| 09/02 22:00 | 50 | 93 | 0.01 | 0.03 | 43.1 | 7.6 | 1008 |
| 09/02 21:00 | 51 | 94 | 0.00 | 0.02 | 56.6 | 8.7 | 1009 |
| 09/02 20:00 | 51 | 93 | 0.00 | 0.02 | 62.5 | 14.1 | 1007 |
| 09/02 19:00 | 52 | 93 | 0.02 | 0.02 | 62.9 | 14.4 | 1008 |

