Snoqualmie Pass
Alpental Ski Area
Latest observation 09/03 18:00 PDT
| Time (PDT) | Temp °F 5470' | Temp °F 4350' | Temp °F 3100' | RH % 5470' | RH % 3100' | Spd mph 5470' | Gust mph 5470' | Dir ° 5470' | Pcp1 in 3100' | PcpSum in 3100' | 24Sno in 3100' | SnoHt in 3100' | 24Sno in 4350' | SnoHt in 4350' | I/S_Sno in 5470' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/03 18:00 | 40 | 44 | 48 | 95 | 95 | 0 | 0 | 55 | 0.02 | 0.21 | 61.8 | 11.1 | 12.3 | 11.2 | 59.5 |
| 09/03 17:00 | 41 | 45 | 49 | 92 | 93 | 0 | 0 | 73 | 0.00 | 0.19 | 60.4 | 10.9 | 13.4 | 11.4 | 58.4 |
| 09/03 16:00 | 43 | 46 | 52 | 93 | 83 | 0 | 0 | 22 | 0.06 | 0.19 | 56.5 | 10.6 | 16.3 | 11.0 | 53.5 |
| 09/03 15:00 | 44 | 49 | 55 | 82 | 65 | 0 | 0 | 20 | 0.00 | 0.13 | 49.8 | 10.0 | 23.5 | 11.4 | 51.1 |
| 09/03 14:00 | 43 | 46 | 52 | 79 | 81 | 0 | 0 | 20 | 0.00 | 0.13 | 57.7 | 10.5 | 23.2 | 11.4 | 54.6 |
| 09/03 13:00 | 43 | 47 | 53 | 81 | 71 | 0 | 0 | 20 | 0.00 | 0.13 | 53.8 | 10.8 | 29.2 | 11.7 | 51.2 |
| 09/03 12:00 | 42 | 47 | 52 | 83 | 73 | 0 | 0 | 20 | 0.00 | 0.13 | 53.2 | 10.8 | 33.5 | 11.5 | 50.5 |
| 09/03 11:00 | 42 | 47 | 50 | 82 | 83 | 0 | 0 | 20 | 0.00 | 0.13 | 62.0 | 11.1 | 39.2 | 11.3 | 46.1 |
| 09/03 10:00 | 40 | 45 | 47 | 86 | 93 | 0 | 0 | 21 | 0.00 | 0.13 | 63.2 | 11.4 | 32.6 | 11.3 | 47.1 |
| 09/03 09:00 | 39 | 43 | 45 | 87 | 98 | 0 | 0 | 21 | 0.00 | 0.13 | 66.4 | 12.0 | 26.1 | 11.2 | 55.7 |
| 09/03 08:00 | 39 | 43 | 43 | 91 | 99 | 0 | 0 | 22 | 0.00 | 0.13 | 68.0 | 12.0 | 17.4 | 11.3 | 52.1 |
| 09/03 07:00 | 37 | 42 | 43 | 93 | 98 | 0 | 0 | 24 | 0.00 | 0.13 | 67.5 | 12.1 | 11.6 | 11.4 | 60.1 |
| 09/03 06:00 | 37 | 41 | 43 | 93 | 99 | 0 | 0 | 22 | 0.00 | 0.13 | 69.2 | 12.2 | 11.8 | 11.5 | 57.9 |
| 09/03 05:00 | 37 | 41 | 42 | 92 | 99 | 0 | 0 | 21 | 0.00 | 0.13 | 68.3 | 12.3 | 4.3 | 11.3 | 57.6 |
| 09/03 04:00 | 37 | 40 | 42 | 91 | 97 | 0 | 0 | 27 | 0.00 | 0.13 | 66.6 | 12.0 | 0.2 | 11.3 | 60.8 |
| 09/03 03:00 | 37 | 41 | 43 | 93 | 99 | 0 | 0 | 24 | 0.00 | 0.13 | 68.2 | 12.2 | 5.1 | 11.1 | 61.3 |
| 09/03 02:00 | 37 | 40 | 42 | 93 | 98 | 0 | 0 | 22 | 0.00 | 0.13 | 69.2 | 12.1 | -2.7 | 11.1 | 59.9 |
| 09/03 01:00 | 36 | 40 | 42 | 92 | 97 | 0 | 0 | 23 | 0.00 | 0.13 | 69.9 | 12.0 | -3.5 | 11.1 | 57.3 |
| 09/03 00:00 | 37 | 41 | 44 | 92 | 97 | 0 | 0 | 24 | 0.00 | 0.13 | 66.7 | 11.5 | -4.7 | 11.3 | 56.3 |
| 09/02 23:00 | 38 | 41 | 45 | 93 | 97 | 0 | 0 | 20 | 0.00 | 0.13 | 67.4 | 11.2 | -2.8 | 10.8 | 60.4 |
| 09/02 22:00 | 38 | 42 | 47 | 95 | 98 | 0 | 0 | 21 | 0.02 | 0.13 | 66.0 | 11.3 | -5.5 | 10.6 | 60.9 |
| 09/02 21:00 | 38 | 42 | 47 | 96 | 97 | 0 | 0 | 22 | 0.01 | 0.11 | 64.4 | 11.0 | -5.4 | 11.1 | 61.5 |
| 09/02 20:00 | 41 | 44 | 48 | 96 | 96 | 0 | 0 | 21 | 0.10 | 0.10 | 60.9 | 10.7 | -5.0 | 11.1 | 60.0 |
| 09/02 19:00 | 43 | 46 | 50 | 89 | 97 | 0 | 0 | 22 | 0.00 | 0.00 | 60.7 | 10.5 | -3.4 | 10.8 | 59.6 |

